Usage Statistics for brucedeweyconsulting.com

Summary Period: May 2020
Generated 01-Jun-2020 00:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 48139
Total Files 44794
Total Pages 45418
Total Visits 1712
Total KBytes 520981
Total Unique Sites 1454
Total Unique URLs 72
Total Unique Referrers 444
Total Unique User Agents 240
. Avg Max
Hits per Hour 64 175
Hits per Day 1552 3039
Files per Day 1444 2951
Pages per Day 1465 2973
Sites per Day 46 146
Visits per Day 55 87
KBytes per Day 16806 33693
Hits by Response Code
Code 200 - OK 93.05% 44794
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.23% 111
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 6.69% 3221

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 183 0.38% 61 0.14% 72 0.16% 45 2.63% 118 8.12% 2482 0.48%
2 192 0.40% 59 0.13% 77 0.17% 53 3.10% 139 9.56% 2284 0.44%
3 200 0.42% 75 0.17% 80 0.18% 41 2.39% 128 8.80% 2964 0.57%
4 266 0.55% 82 0.18% 110 0.24% 60 3.50% 140 9.63% 3245 0.62%
5 278 0.58% 140 0.31% 162 0.36% 77 4.50% 143 9.83% 5226 1.00%
6 200 0.42% 68 0.15% 108 0.24% 67 3.91% 114 7.84% 2739 0.53%
7 207 0.43% 76 0.17% 89 0.20% 63 3.68% 127 8.73% 2732 0.52%
8 166 0.34% 98 0.22% 102 0.22% 55 3.21% 84 5.78% 3047 0.58%
9 212 0.44% 89 0.20% 108 0.24% 62 3.62% 97 6.67% 2624 0.50%
10 182 0.38% 67 0.15% 95 0.21% 47 2.75% 88 6.05% 2696 0.52%
11 192 0.40% 63 0.14% 90 0.20% 54 3.15% 110 7.57% 2466 0.47%
12 259 0.54% 78 0.17% 143 0.31% 64 3.74% 118 8.12% 3043 0.58%
13 206 0.43% 69 0.15% 94 0.21% 56 3.27% 129 8.87% 2688 0.52%
14 217 0.45% 66 0.15% 106 0.23% 47 2.75% 112 7.70% 2654 0.51%
15 2297 4.77% 2179 4.86% 2197 4.84% 49 2.86% 90 6.19% 23944 4.60%
16 2964 6.16% 2834 6.33% 2849 6.27% 45 2.63% 120 8.25% 30415 5.84%
17 3039 6.31% 2854 6.37% 2894 6.37% 66 3.86% 146 10.04% 30718 5.90%
18 3026 6.29% 2866 6.40% 2885 6.35% 51 2.98% 118 8.12% 30281 5.81%
19 3015 6.26% 2850 6.36% 2882 6.35% 58 3.39% 132 9.08% 30517 5.86%
20 2051 4.26% 2001 4.47% 2009 4.42% 39 2.28% 60 4.13% 21860 4.20%
21 120 0.25% 83 0.19% 91 0.20% 38 2.22% 46 3.16% 3318 0.64%
22 2260 4.69% 2134 4.76% 2158 4.75% 55 3.21% 88 6.05% 23452 4.50%
23 2869 5.96% 2827 6.31% 2833 6.24% 33 1.93% 40 2.75% 29681 5.70%
24 2880 5.98% 2852 6.37% 2854 6.28% 62 3.62% 68 4.68% 33288 6.39%
25 2913 6.05% 2857 6.38% 2869 6.32% 49 2.86% 57 3.92% 31545 6.05%
26 2980 6.19% 2858 6.38% 2872 6.32% 73 4.26% 78 5.36% 31011 5.95%
27 2919 6.06% 2888 6.45% 2889 6.36% 59 3.45% 63 4.33% 31190 5.99%
28 2914 6.05% 2886 6.44% 2884 6.35% 61 3.56% 63 4.33% 31590 6.06%
29 2905 6.03% 2858 6.38% 2873 6.33% 58 3.39% 58 3.99% 30722 5.90%
30 3022 6.28% 2925 6.53% 2973 6.55% 87 5.08% 83 5.71% 32867 6.31%
31 3005 6.24% 2951 6.59% 2970 6.54% 53 3.10% 59 4.06% 33693 6.47%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1820 3.78% 55 1717 3.83% 55 1728 3.80% 620 19211 3.69%
1 57 1788 3.71% 53 1673 3.73% 54 1691 3.72% 597 18518 3.55%
2 57 1779 3.70% 53 1666 3.72% 54 1690 3.72% 617 19133 3.67%
3 59 1855 3.85% 55 1717 3.83% 55 1730 3.81% 637 19758 3.79%
4 58 1803 3.75% 54 1685 3.76% 55 1705 3.75% 596 18477 3.55%
5 59 1843 3.83% 56 1740 3.88% 56 1754 3.86% 660 20454 3.93%
6 67 2078 4.32% 61 1894 4.23% 63 1958 4.31% 686 21262 4.08%
7 65 2028 4.21% 61 1902 4.25% 62 1925 4.24% 661 20480 3.93%
8 67 2098 4.36% 62 1951 4.36% 63 1980 4.36% 762 23634 4.54%
9 68 2122 4.41% 63 1970 4.40% 65 2021 4.45% 746 23113 4.44%
10 68 2121 4.41% 62 1942 4.34% 63 1971 4.34% 732 22707 4.36%
11 70 2199 4.57% 65 2021 4.51% 66 2047 4.51% 823 25513 4.90%
12 68 2129 4.42% 64 1996 4.46% 64 2012 4.43% 774 24006 4.61%
13 68 2136 4.44% 62 1951 4.36% 63 1980 4.36% 739 22918 4.40%
14 70 2192 4.55% 65 2028 4.53% 66 2053 4.52% 767 23772 4.56%
15 69 2151 4.47% 65 2036 4.55% 66 2064 4.54% 818 25372 4.87%
16 70 2172 4.51% 64 2012 4.49% 65 2038 4.49% 791 24507 4.70%
17 66 2048 4.25% 60 1877 4.19% 62 1926 4.24% 747 23160 4.45%
18 66 2046 4.25% 61 1895 4.23% 62 1935 4.26% 737 22860 4.39%
19 62 1927 4.00% 58 1818 4.06% 59 1831 4.03% 639 19819 3.80%
20 64 1990 4.13% 59 1839 4.11% 60 1865 4.11% 684 21203 4.07%
21 60 1889 3.92% 57 1780 3.97% 57 1797 3.96% 611 18942 3.64%
22 63 1979 4.11% 60 1879 4.19% 60 1882 4.14% 710 22020 4.23%
23 62 1946 4.04% 58 1805 4.03% 59 1835 4.04% 650 20145 3.87%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 42249 87.76% 416752 79.99% /stats/
2 1363 2.83% 55742 10.70% /
3 132 0.27% 5902 1.13% /index_files/privacy.htm
4 129 0.27% 4851 0.93% /index_files/where.htm
5 129 0.27% 4746 0.91% /index_files/who.htm
6 128 0.27% 4980 0.96% /index_files/what.htm
7 128 0.27% 5153 0.99% /index_files/when.htm
8 128 0.27% 4958 0.95% /index_files/why.htm
9 125 0.26% 4863 0.93% /index_files/how.htm
10 121 0.25% 5508 1.06% /index_files/terms.htm
11 61 0.13% 5594 1.07% /stats/usage_202005.html
12 11 0.02% 6 0.00% /index_files/filelist.xml
13 7 0.01% 45 0.01% /stats/usage_202004.html
14 5 0.01% 35 0.01% /stats/usage_201907.html
15 5 0.01% 36 0.01% /stats/usage_201909.html
16 5 0.01% 23 0.00% /stats/usage_201910.html
17 5 0.01% 23 0.00% /stats/usage_201912.html
18 5 0.01% 23 0.00% /stats/usage_202002.html
19 5 0.01% 11 0.00% /stats/usage_202003.html
20 4 0.01% 24 0.00% /stats/usage_201810.html
21 4 0.01% 24 0.00% /stats/usage_201811.html
22 4 0.01% 36 0.01% /stats/usage_201901.html
23 4 0.01% 37 0.01% /stats/usage_201902.html
24 4 0.01% 37 0.01% /stats/usage_201903.html
25 4 0.01% 36 0.01% /stats/usage_201905.html
26 4 0.01% 24 0.00% /stats/usage_201908.html
27 3 0.01% 24 0.00% /stats/usage_201802.html
28 3 0.01% 12 0.00% /stats/usage_201804.html
29 3 0.01% 37 0.01% /stats/usage_201812.html
30 3 0.01% 25 0.00% /stats/usage_201904.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 42249 87.76% 416752 79.99% /stats/
2 1363 2.83% 55742 10.70% /
3 132 0.27% 5902 1.13% /index_files/privacy.htm
4 61 0.13% 5594 1.07% /stats/usage_202005.html
5 121 0.25% 5508 1.06% /index_files/terms.htm
6 128 0.27% 5153 0.99% /index_files/when.htm
7 128 0.27% 4980 0.96% /index_files/what.htm
8 128 0.27% 4958 0.95% /index_files/why.htm
9 125 0.26% 4863 0.93% /index_files/how.htm
10 129 0.27% 4851 0.93% /index_files/where.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1363 2.83% 990 69.47% /
2 42249 87.76% 110 7.72% /stats/
3 128 0.27% 63 4.42% /index_files/when.htm
4 61 0.13% 51 3.58% /stats/usage_202005.html
5 129 0.27% 26 1.82% /index_files/who.htm
6 132 0.27% 24 1.68% /index_files/privacy.htm
7 128 0.27% 22 1.54% /index_files/what.htm
8 128 0.27% 22 1.54% /index_files/why.htm
9 129 0.27% 20 1.40% /index_files/where.htm
10 121 0.25% 19 1.33% /index_files/terms.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1363 2.83% 954 68.78% /
2 42249 87.76% 111 8.00% /stats/
3 129 0.27% 62 4.47% /index_files/who.htm
4 61 0.13% 52 3.75% /stats/usage_202005.html
5 132 0.27% 29 2.09% /index_files/privacy.htm
6 128 0.27% 26 1.87% /index_files/why.htm
7 128 0.27% 24 1.73% /index_files/what.htm
8 128 0.27% 20 1.44% /index_files/when.htm
9 121 0.25% 19 1.37% /index_files/terms.htm
10 129 0.27% 19 1.37% /index_files/where.htm

Top 30 of 1454 Total Sites
# Hits Files KBytes Visits Hostname
1 42157 87.57% 42157 94.11% 417572 80.15% 2 0.12% 81.162.121.151
2 89 0.18% 17 0.04% 739 0.14% 14 0.82% 77-88-5-112.spider.yandex.com
3 78 0.16% 15 0.03% 646 0.12% 5 0.29% 213.217.0.7
4 72 0.15% 72 0.16% 710 0.14% 50 2.92% 93.157.254.39.dynamic.ufanet.ru
5 68 0.14% 58 0.13% 2393 0.46% 4 0.23% 103.38.196.35.bc.googleusercontent.com
6 66 0.14% 0 0.00% 13 0.00% 0 0.00% msnbot-157-55-39-21.search.msn.com
7 63 0.13% 63 0.14% 2654 0.51% 2 0.12% vlan-209-169-221.comnet.bg
8 60 0.12% 5 0.01% 222 0.04% 4 0.23% 188.213.49.211
9 52 0.11% 9 0.02% 389 0.07% 3 0.18% 134-249-141-83.broadband.kyivstar.net
10 48 0.10% 0 0.00% 10 0.00% 2 0.12% 104.41.151.254
11 48 0.10% 44 0.10% 1661 0.32% 2 0.12% euspider0.wise-guys.nl
12 42 0.09% 2 0.00% 93 0.02% 2 0.12% no-reverse-dns-configured.com
13 40 0.08% 34 0.08% 1406 0.27% 3 0.18% 121.91.229.35.bc.googleusercontent.com
14 38 0.08% 21 0.05% 676 0.13% 1 0.06% 111.1.188.35.bc.googleusercontent.com
15 36 0.07% 32 0.07% 1321 0.25% 2 0.12% 33.122.185.35.bc.googleusercontent.com
16 36 0.07% 1 0.00% 51 0.01% 1 0.06% v163-44-148-132.a009.g.sin1.static.cnode.io
17 35 0.07% 28 0.06% 1149 0.22% 4 0.23% pool-72-76-221-125.nwrknj.fios.verizon.net
18 28 0.06% 2 0.00% 90 0.02% 4 0.23% 167.99.124.12
19 28 0.06% 28 0.06% 1180 0.23% 23 1.34% 66.246.224.12
20 27 0.06% 3 0.01% 132 0.03% 2 0.12% 40.84.144.96
21 27 0.06% 27 0.06% 1138 0.22% 13 0.76% hn.kd.ny.adsl
22 26 0.05% 4 0.01% 173 0.03% 1 0.06% 78.141.197.172.vultr.com
23 26 0.05% 23 0.05% 873 0.17% 3 0.18% ec2-18-210-20-49.compute-1.amazonaws.com
24 25 0.05% 12 0.03% 508 0.10% 14 0.82% crawl-66-249-79-215.googlebot.com
25 25 0.05% 14 0.03% 590 0.11% 14 0.82% crawl-66-249-79-217.googlebot.com
26 25 0.05% 0 0.00% 5 0.00% 0 0.00% msnbot-207-46-13-228.search.msn.com
27 23 0.05% 0 0.00% 5 0.00% 0 0.00% msnbot-157-55-39-30.search.msn.com
28 22 0.05% 18 0.04% 745 0.14% 2 0.12% 175.146.74.34.bc.googleusercontent.com
29 22 0.05% 18 0.04% 745 0.14% 2 0.12% 196.70.75.34.bc.googleusercontent.com
30 22 0.05% 18 0.04% 745 0.14% 2 0.12% 210.0.227.35.bc.googleusercontent.com

Top 10 of 1454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42157 87.57% 42157 94.11% 417572 80.15% 2 0.12% 81.162.121.151
2 63 0.13% 63 0.14% 2654 0.51% 2 0.12% vlan-209-169-221.comnet.bg
3 68 0.14% 58 0.13% 2393 0.46% 4 0.23% 103.38.196.35.bc.googleusercontent.com
4 48 0.10% 44 0.10% 1661 0.32% 2 0.12% euspider0.wise-guys.nl
5 40 0.08% 34 0.08% 1406 0.27% 3 0.18% 121.91.229.35.bc.googleusercontent.com
6 36 0.07% 32 0.07% 1321 0.25% 2 0.12% 33.122.185.35.bc.googleusercontent.com
7 12 0.02% 12 0.03% 1195 0.23% 4 0.23% vlan-185-78-36-134.comnet.bg
8 28 0.06% 28 0.06% 1180 0.23% 23 1.34% 66.246.224.12
9 35 0.07% 28 0.06% 1149 0.22% 4 0.23% pool-72-76-221-125.nwrknj.fios.verizon.net
10 27 0.06% 27 0.06% 1138 0.22% 13 0.76% hn.kd.ny.adsl

Top 30 of 444 Total Referrers
# Hits Referrer
1 5396 11.21% - (Direct Request)
2 943 1.96% https://drive.google.com/open
3 288 0.60% https://www.indianacampaignfinance.com/paydayloans/NY/
4 284 0.59% https://www.indianacampaignfinance.com/paydayloans/HI/
5 283 0.59% https://www.indianacampaignfinance.com/paydayloans/VT/
6 280 0.58% https://www.indianacampaignfinance.com/paydayloans/IN/
7 276 0.57% https://www.bigskycash.org/CT/
8 276 0.57% https://www.indianacampaignfinance.com/paydayloans/MS/
9 276 0.57% https://www.indianacampaignfinance.com/paydayloans/OH/
10 276 0.57% https://www.indianacampaignfinance.com/paydayloans/WY/
11 272 0.57% https://www.indianacampaignfinance.com/paydayloans/AK/
12 272 0.57% https://www.indianacampaignfinance.com/paydayloans/LA/
13 272 0.57% https://www.indianacampaignfinance.com/paydayloans/WV/
14 268 0.56% https://www.indianacampaignfinance.com/paydayloans/KS/
15 268 0.56% https://www.indianacampaignfinance.com/paydayloans/TN/
16 264 0.55% https://www.indianacampaignfinance.com/paydayloans/GA/
17 264 0.55% https://www.indianacampaignfinance.com/paydayloans/RI/
18 264 0.55% https://www.indianacampaignfinance.com/paydayloans/SD/
19 263 0.55% https://www.indianacampaignfinance.com/paydayloans/MT/
20 260 0.54% https://www.bigskycash.org/GA/
21 260 0.54% https://www.indianacampaignfinance.com/paydayloans/AZ/
22 259 0.54% https://www.bigskycash.org/MN/
23 256 0.53% https://www.indianacampaignfinance.com/paydayloans/MD/
24 256 0.53% https://www.indianacampaignfinance.com/paydayloans/ME/
25 256 0.53% https://www.indianacampaignfinance.com/paydayloans/WI/
26 252 0.52% https://www.bigskycash.org/WA/Vancouver/
27 252 0.52% https://www.indianacampaignfinance.com/paydayloans/IA/
28 248 0.52% https://www.indianacampaignfinance.com/benefits/
29 248 0.52% https://www.indianacampaignfinance.com/paydayloans/CA/
30 248 0.52% https://www.indianacampaignfinance.com/paydayloans/MI/

Top 15 of 240 Total User Agents
# Hits User Agent
1 3488 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3298 6.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2404 4.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1687 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1678 3.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 944 1.96% ZoominfoBot (zoominfobot at zoominfo dot com)
7 872 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 866 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 862 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 859 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 858 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 855 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 853 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 852 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 850 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for May 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 43026 89.38% 42521 94.93% 431830 82.89% Unresolved/Unknown
2 4037 8.39% 1829 4.08% 74427 14.29% Commercial (com)
3 406 0.84% 12 0.03% 174 0.03% Czech Republic
4 216 0.45% 116 0.26% 3576 0.69% Network (net)
5 89 0.18% 83 0.19% 1187 0.23% Russian Federation
6 75 0.16% 75 0.17% 3849 0.74% Bulgaria
7 73 0.15% 59 0.13% 1960 0.38% Germany
8 62 0.13% 56 0.13% 2159 0.41% Netherlands
9 38 0.08% 11 0.02% 363 0.07% European Union
10 38 0.08% 3 0.01% 288 0.06% British Indian Ocean Territory
11 12 0.02% 0 0.00% 0 0.00% China
12 12 0.02% 0 0.00% 3 0.00% Hungary
13 9 0.02% 9 0.02% 332 0.06% Lithuania
14 6 0.01% 1 0.00% 43 0.01% Singapore
15 4 0.01% 1 0.00% 43 0.01% Brazil
16 3 0.01% 0 0.00% 1 0.00% Italy
17 3 0.01% 3 0.01% 56 0.01% Mali
18 3 0.01% 3 0.01% 126 0.02% Poland
19 3 0.01% 1 0.00% 43 0.01% Ukraine
20 2 0.00% 2 0.00% 84 0.02% Non-Profit (org)
21 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.00% 2 0.00% 237 0.05% Argentina
23 2 0.00% 1 0.00% 42 0.01% Australia
24 2 0.00% 0 0.00% 0 0.00% Belgium
25 2 0.00% 0 0.00% 0 0.00% Thailand
26 2 0.00% 1 0.00% 10 0.00% United States
27 1 0.00% 1 0.00% 42 0.01% Belarus
28 1 0.00% 0 0.00% 0 0.00% Greece
29 1 0.00% 1 0.00% 10 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23