Usage Statistics for brucedeweyconsulting.com

Summary Period: April 2020
Generated 01-May-2020 00:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 52025
Total Files 44740
Total Pages 45962
Total Visits 1469
Total KBytes 503792
Total Unique Sites 1240
Total Unique URLs 67
Total Unique Referrers 314
Total Unique User Agents 218
. Avg Max
Hits per Hour 72 192
Hits per Day 1734 3356
Files per Day 1491 2844
Pages per Day 1532 2844
Sites per Day 41 189
Visits per Day 48 92
KBytes per Day 16793 30194
Hits by Response Code
Code 200 - OK 86.00% 44740
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.26% 135
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 13.72% 7139
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3356 6.45% 2782 6.22% 2835 6.17% 68 4.63% 132 10.65% 29606 5.88%
2 3015 5.80% 2803 6.27% 2821 6.14% 47 3.20% 143 11.53% 29714 5.90%
3 2984 5.74% 2844 6.36% 2830 6.16% 43 2.93% 150 12.10% 30194 5.99%
4 2983 5.73% 2820 6.30% 2844 6.19% 49 3.34% 155 12.50% 30014 5.96%
5 2916 5.60% 2809 6.28% 2819 6.13% 33 2.25% 103 8.31% 28988 5.75%
6 2566 4.93% 2481 5.55% 2487 5.41% 33 2.25% 91 7.34% 26397 5.24%
7 2548 4.90% 2431 5.43% 2447 5.32% 50 3.40% 114 9.19% 26551 5.27%
8 2498 4.80% 2331 5.21% 2356 5.13% 32 2.18% 139 11.21% 24280 4.82%
9 2496 4.80% 2354 5.26% 2387 5.19% 36 2.45% 112 9.03% 25274 5.02%
10 2524 4.85% 2383 5.33% 2397 5.22% 32 2.18% 136 10.97% 24994 4.96%
11 2545 4.89% 2390 5.34% 2402 5.23% 35 2.38% 147 11.85% 24896 4.94%
12 2618 5.03% 2427 5.42% 2436 5.30% 34 2.31% 153 12.34% 25386 5.04%
13 2905 5.58% 2448 5.47% 2535 5.52% 59 4.02% 158 12.74% 26608 5.28%
14 2905 5.58% 2485 5.55% 2649 5.76% 77 5.24% 175 14.11% 27374 5.43%
15 3289 6.32% 2430 5.43% 2601 5.66% 61 4.15% 157 12.66% 26820 5.32%
16 3171 6.10% 2460 5.50% 2657 5.78% 58 3.95% 161 12.98% 26038 5.17%
17 2691 5.17% 2344 5.24% 2411 5.25% 68 4.63% 151 12.18% 26320 5.22%
18 1070 2.06% 859 1.92% 876 1.91% 47 3.20% 189 15.24% 10046 1.99%
19 245 0.47% 109 0.24% 124 0.27% 53 3.61% 118 9.52% 3935 0.78%
20 289 0.56% 80 0.18% 148 0.32% 59 4.02% 155 12.50% 3495 0.69%
21 231 0.44% 68 0.15% 88 0.19% 56 3.81% 158 12.74% 3374 0.67%
22 232 0.45% 52 0.12% 89 0.19% 45 3.06% 146 11.77% 2120 0.42%
23 238 0.46% 31 0.07% 86 0.19% 39 2.65% 145 11.69% 1247 0.25%
24 245 0.47% 61 0.14% 80 0.17% 57 3.88% 174 14.03% 2479 0.49%
25 219 0.42% 61 0.14% 71 0.15% 32 2.18% 141 11.37% 2299 0.46%
26 256 0.49% 62 0.14% 88 0.19% 48 3.27% 158 12.74% 2565 0.51%
27 241 0.46% 73 0.16% 87 0.19% 50 3.40% 147 11.85% 3016 0.60%
28 265 0.51% 112 0.25% 125 0.27% 92 6.26% 183 14.76% 4553 0.90%
29 265 0.51% 89 0.20% 118 0.26% 49 3.34% 132 10.65% 2710 0.54%
30 219 0.42% 61 0.14% 68 0.15% 47 3.20% 157 12.66% 2496 0.50%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2257 4.34% 63 1910 4.27% 65 1961 4.27% 687 20614 4.09%
1 73 2202 4.23% 62 1887 4.22% 64 1938 4.22% 707 21210 4.21%
2 74 2222 4.27% 62 1879 4.20% 65 1951 4.24% 685 20562 4.08%
3 71 2143 4.12% 62 1872 4.18% 63 1913 4.16% 684 20515 4.07%
4 74 2224 4.27% 61 1855 4.15% 64 1926 4.19% 677 20301 4.03%
5 71 2132 4.10% 60 1818 4.06% 62 1880 4.09% 650 19513 3.87%
6 74 2223 4.27% 62 1864 4.17% 63 1914 4.16% 728 21840 4.34%
7 70 2108 4.05% 61 1831 4.09% 62 1874 4.08% 679 20362 4.04%
8 71 2142 4.12% 61 1849 4.13% 64 1927 4.19% 709 21282 4.22%
9 69 2086 4.01% 61 1832 4.09% 62 1864 4.06% 721 21616 4.29%
10 65 1976 3.80% 59 1775 3.97% 59 1790 3.89% 666 19991 3.97%
11 72 2183 4.20% 63 1907 4.26% 64 1932 4.20% 725 21761 4.32%
12 69 2078 3.99% 61 1838 4.11% 62 1873 4.08% 708 21252 4.22%
13 71 2155 4.14% 62 1868 4.18% 64 1927 4.19% 705 21162 4.20%
14 74 2239 4.30% 62 1889 4.22% 64 1925 4.19% 722 21649 4.30%
15 71 2153 4.14% 62 1888 4.22% 64 1920 4.18% 712 21371 4.24%
16 73 2215 4.26% 63 1890 4.22% 64 1937 4.21% 676 20280 4.03%
17 74 2224 4.27% 63 1890 4.22% 64 1943 4.23% 698 20945 4.16%
18 72 2178 4.19% 62 1877 4.20% 64 1934 4.21% 726 21771 4.32%
19 75 2262 4.35% 64 1929 4.31% 66 1992 4.33% 756 22682 4.50%
20 76 2282 4.39% 63 1917 4.28% 65 1975 4.30% 752 22545 4.48%
21 70 2112 4.06% 61 1839 4.11% 63 1891 4.11% 667 19999 3.97%
22 70 2124 4.08% 61 1846 4.13% 64 1920 4.18% 686 20584 4.09%
23 70 2105 4.05% 59 1790 4.00% 61 1855 4.04% 666 19986 3.97%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 42773 82.22% 421913 83.75% /stats/
2 900 1.73% 36150 7.18% /
3 126 0.24% 5370 1.07% /index_files/terms.htm
4 123 0.24% 4621 0.92% /index_files/what.htm
5 119 0.23% 4437 0.88% /index_files/who.htm
6 117 0.22% 5072 1.01% /index_files/privacy.htm
7 114 0.22% 4447 0.88% /index_files/when.htm
8 113 0.22% 4196 0.83% /index_files/how.htm
9 113 0.22% 4394 0.87% /index_files/why.htm
10 110 0.21% 3927 0.78% /index_files/where.htm
11 11 0.02% 284 0.06% /stats/usage_202003.html
12 8 0.02% 261 0.05% /stats/usage_201803.html
13 8 0.02% 249 0.05% /stats/usage_201805.html
14 7 0.01% 249 0.05% /stats/usage_201807.html
15 7 0.01% 264 0.05% /stats/usage_201901.html
16 7 0.01% 278 0.06% /stats/usage_201903.html
17 7 0.01% 263 0.05% /stats/usage_202002.html
18 6 0.01% 3 0.00% /index_files/filelist.xml
19 6 0.01% 261 0.05% /stats/usage_201804.html
20 6 0.01% 254 0.05% /stats/usage_201812.html
21 6 0.01% 265 0.05% /stats/usage_201902.html
22 6 0.01% 258 0.05% /stats/usage_201911.html
23 5 0.01% 261 0.05% /stats/usage_201801.html
24 5 0.01% 255 0.05% /stats/usage_201802.html
25 5 0.01% 245 0.05% /stats/usage_201809.html
26 5 0.01% 257 0.05% /stats/usage_201810.html
27 5 0.01% 260 0.05% /stats/usage_201811.html
28 5 0.01% 269 0.05% /stats/usage_201904.html
29 5 0.01% 267 0.05% /stats/usage_201906.html
30 5 0.01% 269 0.05% /stats/usage_201908.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 42773 82.22% 421913 83.75% /stats/
2 900 1.73% 36150 7.18% /
3 126 0.24% 5370 1.07% /index_files/terms.htm
4 117 0.22% 5072 1.01% /index_files/privacy.htm
5 123 0.24% 4621 0.92% /index_files/what.htm
6 114 0.22% 4447 0.88% /index_files/when.htm
7 119 0.23% 4437 0.88% /index_files/who.htm
8 113 0.22% 4394 0.87% /index_files/why.htm
9 113 0.22% 4196 0.83% /index_files/how.htm
10 110 0.21% 3927 0.78% /index_files/where.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 900 1.73% 673 63.97% /
2 114 0.22% 60 5.70% /index_files/when.htm
3 126 0.24% 38 3.61% /index_files/terms.htm
4 123 0.24% 34 3.23% /index_files/what.htm
5 117 0.22% 32 3.04% /index_files/privacy.htm
6 119 0.23% 27 2.57% /index_files/who.htm
7 113 0.22% 26 2.47% /index_files/how.htm
8 113 0.22% 26 2.47% /index_files/why.htm
9 110 0.21% 24 2.28% /index_files/where.htm
10 42773 82.22% 10 0.95% /stats/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 900 1.73% 649 63.07% /
2 119 0.23% 65 6.32% /index_files/who.htm
3 126 0.24% 39 3.79% /index_files/terms.htm
4 123 0.24% 35 3.40% /index_files/what.htm
5 117 0.22% 32 3.11% /index_files/privacy.htm
6 113 0.22% 29 2.82% /index_files/why.htm
7 113 0.22% 24 2.33% /index_files/how.htm
8 114 0.22% 23 2.24% /index_files/when.htm
9 110 0.21% 23 2.24% /index_files/where.htm
10 42773 82.22% 11 1.07% /stats/

Top 30 of 1240 Total Sites
# Hits Files KBytes Visits Hostname
1 42811 82.29% 42811 95.69% 423748 84.11% 7 0.48% 81.162.102.210
2 2523 4.85% 75 0.17% 7662 1.52% 144 9.80% 216.244.66.230
3 62 0.12% 18 0.04% 779 0.15% 11 0.75% 77-88-5-112.spider.yandex.com
4 52 0.10% 3 0.01% 137 0.03% 3 0.20% no-reverse-dns-configured.com
5 46 0.09% 2 0.00% 85 0.02% 1 0.07% 249.133.205.35.bc.googleusercontent.com
6 38 0.07% 21 0.05% 676 0.13% 1 0.07% 102.188.71.34.bc.googleusercontent.com
7 37 0.07% 5 0.01% 218 0.04% 1 0.07% ec2-13-58-98-172.us-east-2.compute.amazonaws.com
8 35 0.07% 5 0.01% 217 0.04% 5 0.34% ip202.ip-51-77-249.eu
9 35 0.07% 1 0.00% 19 0.00% 1 0.07% ns535233.ip-158-69-245.net
10 31 0.06% 6 0.01% 258 0.05% 2 0.14% 194.61.24.102
11 28 0.05% 6 0.01% 258 0.05% 2 0.14% 46-119-174-102.broadband.kyivstar.net
12 28 0.05% 27 0.06% 372 0.07% 1 0.07% ns528840.ip-158-69-243.net
13 25 0.05% 1 0.00% 48 0.01% 2 0.14% li2119-87.members.linode.com
14 24 0.05% 24 0.05% 1011 0.20% 13 0.88% hn.kd.ny.adsl
15 22 0.04% 18 0.04% 745 0.15% 2 0.14% 214.14.74.34.bc.googleusercontent.com
16 22 0.04% 18 0.04% 745 0.15% 2 0.14% 248.184.196.104.bc.googleusercontent.com
17 22 0.04% 18 0.04% 745 0.15% 2 0.14% 65.109.237.35.bc.googleusercontent.com
18 22 0.04% 10 0.02% 424 0.08% 10 0.68% crawl-66-249-79-217.googlebot.com
19 21 0.04% 8 0.02% 340 0.07% 8 0.54% crawl-66-249-79-215.googlebot.com
20 20 0.04% 2 0.00% 88 0.02% 3 0.20% 188.143.169.29
21 20 0.04% 2 0.00% 88 0.02% 1 0.07% 52.170.18.225
22 20 0.04% 13 0.03% 549 0.11% 13 0.88% crawl-66-249-79-213.googlebot.com
23 19 0.04% 2 0.00% 86 0.02% 5 0.34% ip-54-36-150-10.a.ahrefs.com
24 18 0.03% 16 0.04% 660 0.13% 1 0.07% 100.194.73.34.bc.googleusercontent.com
25 18 0.03% 16 0.04% 660 0.13% 1 0.07% 103.38.196.35.bc.googleusercontent.com
26 18 0.03% 16 0.04% 660 0.13% 1 0.07% 11.21.229.35.bc.googleusercontent.com
27 18 0.03% 16 0.04% 660 0.13% 1 0.07% 117.63.73.34.bc.googleusercontent.com
28 18 0.03% 16 0.04% 660 0.13% 1 0.07% 118.118.229.35.bc.googleusercontent.com
29 18 0.03% 16 0.04% 660 0.13% 1 0.07% 12.51.229.35.bc.googleusercontent.com
30 18 0.03% 16 0.04% 660 0.13% 1 0.07% 15.214.73.34.bc.googleusercontent.com

Top 10 of 1240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42811 82.29% 42811 95.69% 423748 84.11% 7 0.48% 81.162.102.210
2 2523 4.85% 75 0.17% 7662 1.52% 144 9.80% 216.244.66.230
3 24 0.05% 24 0.05% 1011 0.20% 13 0.88% hn.kd.ny.adsl
4 62 0.12% 18 0.04% 779 0.15% 11 0.75% 77-88-5-112.spider.yandex.com
5 22 0.04% 18 0.04% 745 0.15% 2 0.14% 214.14.74.34.bc.googleusercontent.com
6 22 0.04% 18 0.04% 745 0.15% 2 0.14% 248.184.196.104.bc.googleusercontent.com
7 22 0.04% 18 0.04% 745 0.15% 2 0.14% 65.109.237.35.bc.googleusercontent.com
8 38 0.07% 21 0.05% 676 0.13% 1 0.07% 102.188.71.34.bc.googleusercontent.com
9 18 0.03% 16 0.04% 660 0.13% 1 0.07% 100.194.73.34.bc.googleusercontent.com
10 18 0.03% 16 0.04% 660 0.13% 1 0.07% 103.38.196.35.bc.googleusercontent.com

Top 30 of 314 Total Referrers
# Hits Referrer
1 9074 17.44% - (Direct Request)
2 767 1.47% https://drive.google.com/open
3 363 0.70% https://www.bigskycash.org/MO/Independence/
4 355 0.68% https://www.bigskycash.org/AR/Little-Rock/
5 339 0.65% https://www.bigskycash.org/SD/Sioux-Falls/
6 332 0.64% https://www.bigskycash.org/MN/
7 311 0.60% https://www.bigskycash.org/OK/Tulsa/
8 305 0.59% https://www.bigskycash.org/GA/
9 302 0.58% https://www.bigskycash.org/CT/
10 275 0.53% https://www.bigskycash.org/WA/Vancouver/
11 232 0.45% https://www.bigskycash.org/CA/
12 224 0.43% https://www.bigskycash.org/WA/Renton/
13 222 0.43% https://www.bigskycash.org/TX/Mesquite/
14 216 0.42% https://www.bigskycash.org/FL/
15 216 0.42% https://www.bigskycash.org/OH/Columbus/
16 215 0.41% https://www.bigskycash.org/MO/
17 211 0.41% https://www.bigskycash.org/AL/Mobile/
18 208 0.40% https://www.bigskycash.org/LA/
19 207 0.40% https://www.bigskycash.org/WV/
20 206 0.40% https://www.bigskycash.org/DC/
21 202 0.39% https://www.bigskycash.org/HI/Hilo/
22 199 0.38% http://beckettupic840505.thezenweb.com/Take-It-Easy-With-A-Payday-Loan-31988714
23 199 0.38% http://sergiocwqj544433.timeblog.net/20741248/7-reasons-to-get-a-cash-progress
24 199 0.38% https://www.bigskycash.org/IL/
25 199 0.38% https://www.bigskycash.org/OH/
26 199 0.38% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
27 197 0.38% https://www.bigskycash.org/TX/Tyler/
28 196 0.38% https://www.bigskycash.org/ID/
29 192 0.37% http://donovanmgyq766544.free-blogz.com/19475093/payday-2day-get-a-payday-loan-today
30 192 0.37% https://www.bigskycash.org/CO/Boulder/

Top 15 of 218 Total User Agents
# Hits User Agent
1 3800 7.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3381 6.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3300 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2580 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2523 4.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1683 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 895 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 892 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 883 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 881 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 875 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 869 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 867 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 861 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 860 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 45724 87.89% 43086 96.30% 439570 87.25% Unresolved/Unknown
2 5665 10.89% 1445 3.23% 58022 11.52% Commercial (com)
3 195 0.37% 82 0.18% 2304 0.46% Network (net)
4 194 0.37% 22 0.05% 307 0.06% Czech Republic
5 95 0.18% 14 0.03% 606 0.12% European Union
6 75 0.14% 54 0.12% 1594 0.32% Germany
7 26 0.05% 11 0.02% 354 0.07% Russian Federation
8 16 0.03% 12 0.03% 499 0.10% Netherlands
9 8 0.02% 7 0.02% 127 0.03% Non-Profit (org)
10 4 0.01% 4 0.01% 169 0.03% Address Routing (arpa)
11 3 0.01% 0 0.00% 1 0.00% Italy
12 3 0.01% 3 0.01% 56 0.01% Mali
13 3 0.01% 3 0.01% 56 0.01% Tokelau
14 2 0.00% 0 0.00% 0 0.00% Spain
15 2 0.00% 1 0.00% 42 0.01% Poland
16 1 0.00% 1 0.00% 42 0.01% Educational (edu)
17 1 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 1 0.00% 42 0.01% China
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 0 0.00% 0 0.00% Estonia
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23