Usage Statistics for brucedeweyconsulting.com

Summary Period: September 2019
Generated 01-Oct-2019 00:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 14974
Total Files 9168
Total Pages 9755
Total Visits 1567
Total KBytes 151336
Total Unique Sites 1518
Total Unique URLs 88
Total Unique Referrers 68
Total Unique User Agents 221
. Avg Max
Hits per Hour 20 295
Hits per Day 499 2042
Files per Day 305 1555
Pages per Day 325 1611
Sites per Day 50 295
Visits per Day 52 219
KBytes per Day 5045 17572
Hits by Response Code
Code 200 - OK 61.23% 9168
Code 206 - Partial Content 0.07% 10
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.24% 186
Code 403 - Forbidden 0.09% 14
Code 404 - Not Found 37.35% 5593

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 389 2.60% 277 3.02% 291 2.98% 146 9.32% 216 14.23% 4192 2.77%
2 108 0.72% 42 0.46% 54 0.55% 40 2.55% 70 4.61% 1623 1.07%
3 161 1.08% 42 0.46% 58 0.59% 38 2.43% 111 7.31% 1790 1.18%
4 145 0.97% 53 0.58% 64 0.66% 42 2.68% 90 5.93% 2204 1.46%
5 208 1.39% 67 0.73% 77 0.79% 52 3.32% 143 9.42% 2874 1.90%
6 230 1.54% 84 0.92% 101 1.04% 49 3.13% 144 9.49% 3506 2.32%
7 172 1.15% 53 0.58% 62 0.64% 40 2.55% 116 7.64% 2278 1.51%
8 448 2.99% 336 3.66% 345 3.54% 219 13.98% 295 19.43% 4711 3.11%
9 146 0.98% 53 0.58% 52 0.53% 29 1.85% 97 6.39% 1975 1.30%
10 306 2.04% 105 1.15% 171 1.75% 42 2.68% 122 8.04% 3903 2.58%
11 230 1.54% 101 1.10% 114 1.17% 42 2.68% 114 7.51% 4077 2.69%
12 748 5.00% 631 6.88% 650 6.66% 42 2.68% 121 7.97% 8736 5.77%
13 183 1.22% 70 0.76% 86 0.88% 32 2.04% 92 6.06% 2786 1.84%
14 185 1.24% 55 0.60% 67 0.69% 33 2.11% 117 7.71% 2269 1.50%
15 147 0.98% 42 0.46% 50 0.51% 37 2.36% 109 7.18% 1518 1.00%
16 238 1.59% 104 1.13% 115 1.18% 42 2.68% 121 7.97% 4217 2.79%
17 176 1.18% 72 0.79% 74 0.76% 38 2.43% 113 7.44% 2945 1.95%
18 223 1.49% 72 0.79% 82 0.84% 41 2.62% 131 8.63% 2924 1.93%
19 186 1.24% 78 0.85% 81 0.83% 38 2.43% 117 7.71% 3095 2.05%
20 145 0.97% 46 0.50% 58 0.59% 40 2.55% 99 6.52% 1833 1.21%
21 194 1.30% 67 0.73% 79 0.81% 37 2.36% 120 7.91% 2805 1.85%
22 350 2.34% 58 0.63% 78 0.80% 44 2.81% 123 8.10% 2446 1.62%
23 227 1.52% 68 0.74% 82 0.84% 51 3.25% 107 7.05% 2710 1.79%
24 401 2.68% 75 0.82% 113 1.16% 53 3.38% 126 8.30% 3048 2.01%
25 279 1.86% 82 0.89% 98 1.00% 42 2.68% 95 6.26% 2472 1.63%
26 2042 13.64% 1555 16.96% 1611 16.51% 67 4.28% 125 8.23% 17572 11.61%
27 1765 11.79% 1454 15.86% 1479 15.16% 43 2.74% 128 8.43% 16787 11.09%
28 1445 9.65% 1155 12.60% 1173 12.02% 48 3.06% 111 7.31% 13686 9.04%
29 1602 10.70% 1139 12.42% 1201 12.31% 57 3.64% 113 7.44% 13087 8.65%
30 1895 12.66% 1132 12.35% 1189 12.19% 48 3.06% 70 4.61% 13268 8.77%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 542 3.62% 8 264 2.88% 9 291 2.98% 152 4555 3.01%
1 17 518 3.46% 8 253 2.76% 9 273 2.80% 123 3675 2.43%
2 19 580 3.87% 10 304 3.32% 11 330 3.38% 179 5355 3.54%
3 21 636 4.25% 9 292 3.18% 11 337 3.45% 166 4977 3.29%
4 19 599 4.00% 9 290 3.16% 10 316 3.24% 165 4944 3.27%
5 19 580 3.87% 10 304 3.32% 10 312 3.20% 137 4117 2.72%
6 25 765 5.11% 14 444 4.84% 15 465 4.77% 291 8741 5.78%
7 23 691 4.61% 12 373 4.07% 13 414 4.24% 205 6142 4.06%
8 22 686 4.58% 12 377 4.11% 13 397 4.07% 207 6200 4.10%
9 20 621 4.15% 13 392 4.28% 13 410 4.20% 218 6527 4.31%
10 19 581 3.88% 14 422 4.60% 14 442 4.53% 201 6028 3.98%
11 24 736 4.92% 17 510 5.56% 17 522 5.35% 347 10401 6.87%
12 20 611 4.08% 13 417 4.55% 14 438 4.49% 227 6795 4.49%
13 17 531 3.55% 11 357 3.89% 12 387 3.97% 185 5554 3.67%
14 17 528 3.53% 12 368 4.01% 12 383 3.93% 211 6315 4.17%
15 27 815 5.44% 22 660 7.20% 22 675 6.92% 330 9904 6.54%
16 15 472 3.15% 10 320 3.49% 11 338 3.46% 166 4993 3.30%
17 18 546 3.65% 12 364 3.97% 12 386 3.96% 223 6698 4.43%
18 20 615 4.11% 14 427 4.66% 14 446 4.57% 254 7624 5.04%
19 26 789 5.27% 19 593 6.47% 20 601 6.16% 264 7930 5.24%
20 19 577 3.85% 12 379 4.13% 13 393 4.03% 218 6548 4.33%
21 20 604 4.03% 12 376 4.10% 13 406 4.16% 212 6374 4.21%
22 22 677 4.52% 11 340 3.71% 14 420 4.31% 181 5438 3.59%
23 22 674 4.50% 11 342 3.73% 12 373 3.82% 183 5500 3.63%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 7162 47.83% 70478 46.57% /stats/
2 894 5.97% 35265 23.30% /
3 136 0.91% 5099 3.37% /index_files/what.htm
4 135 0.90% 5320 3.52% /index_files/when.htm
5 135 0.90% 5119 3.38% /index_files/why.htm
6 133 0.89% 5783 3.82% /index_files/terms.htm
7 132 0.88% 4981 3.29% /index_files/how.htm
8 128 0.85% 4669 3.09% /index_files/who.htm
9 126 0.84% 4697 3.10% /index_files/where.htm
10 125 0.83% 5533 3.66% /index_files/privacy.htm
11 11 0.07% 636 0.42% /stats/usage_201908.html
12 10 0.07% 5 0.00% /index_files/filelist.xml
13 8 0.05% 374 0.25% /stats/usage_201905.html
14 6 0.04% 152 0.10% /stats/usage_201802.html
15 6 0.04% 154 0.10% /stats/usage_201811.html
16 6 0.04% 157 0.10% /stats/usage_201902.html
17 6 0.04% 158 0.10% /stats/usage_201906.html
18 6 0.04% 35 0.02% /stats/usage_201907.html
19 5 0.03% 37 0.02% /stats/usage_201812.html
20 5 0.03% 147 0.10% /stats/usage_201904.html
21 4 0.03% 137 0.09% /stats/usage_201803.html
22 4 0.03% 138 0.09% /stats/usage_201808.html
23 4 0.03% 134 0.09% /stats/usage_201809.html
24 4 0.03% 37 0.02% /stats/usage_201903.html
25 4 0.03% 157 0.10% /stats/usage_201909.html
26 3 0.02% 37 0.02% /stats/usage_201801.html
27 3 0.02% 24 0.02% /stats/usage_201806.html
28 3 0.02% 23 0.02% /stats/usage_201807.html
29 3 0.02% 129 0.08% /stats/usage_201810.html
30 3 0.02% 36 0.02% /stats/usage_201901.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 7162 47.83% 70478 46.57% /stats/
2 894 5.97% 35265 23.30% /
3 133 0.89% 5783 3.82% /index_files/terms.htm
4 125 0.83% 5533 3.66% /index_files/privacy.htm
5 135 0.90% 5320 3.52% /index_files/when.htm
6 135 0.90% 5119 3.38% /index_files/why.htm
7 136 0.91% 5099 3.37% /index_files/what.htm
8 132 0.88% 4981 3.29% /index_files/how.htm
9 126 0.84% 4697 3.10% /index_files/where.htm
10 128 0.85% 4669 3.09% /index_files/who.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 894 5.97% 702 55.45% /
2 7162 47.83% 303 23.93% /stats/
3 135 0.90% 68 5.37% /index_files/when.htm
4 136 0.91% 23 1.82% /index_files/what.htm
5 125 0.83% 21 1.66% /index_files/privacy.htm
6 135 0.90% 21 1.66% /index_files/why.htm
7 133 0.89% 19 1.50% /index_files/terms.htm
8 128 0.85% 19 1.50% /index_files/who.htm
9 132 0.88% 18 1.42% /index_files/how.htm
10 126 0.84% 15 1.18% /index_files/where.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 894 5.97% 678 54.24% /
2 7162 47.83% 302 24.16% /stats/
3 128 0.85% 60 4.80% /index_files/who.htm
4 135 0.90% 25 2.00% /index_files/why.htm
5 136 0.91% 24 1.92% /index_files/what.htm
6 133 0.89% 23 1.84% /index_files/terms.htm
7 125 0.83% 21 1.68% /index_files/privacy.htm
8 135 0.90% 20 1.60% /index_files/when.htm
9 126 0.84% 20 1.60% /index_files/where.htm
10 132 0.88% 18 1.44% /index_files/how.htm

Top 30 of 1518 Total Sites
# Hits Files KBytes Visits Hostname
1 2788 18.62% 2788 30.41% 27458 18.14% 3 0.19% 81.162.126.130
2 2298 15.35% 18 0.20% 1955 1.29% 73 4.66% 216.244.66.230
3 2208 14.75% 2208 24.08% 21744 14.37% 1 0.06% 178-137-88-55.broadband.kyivstar.net
4 1636 10.93% 1636 17.84% 16114 10.65% 1 0.06% 81.162.108.5
5 106 0.71% 39 0.43% 1535 1.01% 31 1.98% 93-158-161-121.spider.yandex.com
6 76 0.51% 66 0.72% 2726 1.80% 5 0.32% 219.12.185.35.bc.googleusercontent.com
7 54 0.36% 0 0.00% 12 0.01% 1 0.06% 207.89.22.101
8 54 0.36% 9 0.10% 0 0.00% 8 0.51% 45.93.20.4
9 48 0.32% 40 0.44% 1659 1.10% 8 0.51% euspider0.wise-guys.nl
10 44 0.29% 40 0.44% 1658 1.10% 1 0.06% 76.178.195.35.bc.googleusercontent.com
11 43 0.29% 35 0.38% 1448 0.96% 4 0.26% 251.153.231.35.bc.googleusercontent.com
12 38 0.25% 21 0.23% 676 0.45% 1 0.06% 243.176.232.35.bc.googleusercontent.com
13 35 0.23% 4 0.04% 54 0.04% 1 0.06% nitrogen.it-tv.org
14 34 0.23% 32 0.35% 366 0.24% 1 0.06% static.245.61.46.78.clients.your-server.de
15 30 0.20% 26 0.28% 1067 0.71% 2 0.13% 220.250.231.35.bc.googleusercontent.com
16 30 0.20% 30 0.33% 295 0.19% 2 0.13% 222.107.107.120
17 30 0.20% 0 0.00% 3 0.00% 15 0.96% sogouspider-123-126-113-94.crawl.sogou.com
18 29 0.19% 25 0.27% 1033 0.68% 2 0.13% 127.86.229.35.bc.googleusercontent.com
19 29 0.19% 25 0.27% 1033 0.68% 2 0.13% 198.215.74.34.bc.googleusercontent.com
20 24 0.16% 8 0.09% 340 0.22% 10 0.64% crawl-66-249-79-228.googlebot.com
21 24 0.16% 11 0.12% 465 0.31% 15 0.96% crawl-66-249-79-230.googlebot.com
22 23 0.15% 23 0.25% 940 0.62% 3 0.19% 184.94.240.92
23 23 0.15% 5 0.05% 214 0.14% 6 0.38% crawl-66-249-79-225.googlebot.com
24 23 0.15% 10 0.11% 424 0.28% 13 0.83% crawl-66-249-79-248.googlebot.com
25 23 0.15% 23 0.25% 226 0.15% 2 0.13% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
26 22 0.15% 18 0.20% 745 0.49% 2 0.13% 118.1.196.104.bc.googleusercontent.com
27 22 0.15% 21 0.23% 457 0.30% 1 0.06% 129.213.64.179
28 22 0.15% 18 0.20% 745 0.49% 2 0.13% 20.141.190.35.bc.googleusercontent.com
29 22 0.15% 22 0.24% 927 0.61% 12 0.77% hn.kd.ny.adsl
30 21 0.14% 17 0.19% 703 0.46% 2 0.13% 103.116.237.35.bc.googleusercontent.com

Top 10 of 1518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2788 18.62% 2788 30.41% 27458 18.14% 3 0.19% 81.162.126.130
2 2208 14.75% 2208 24.08% 21744 14.37% 1 0.06% 178-137-88-55.broadband.kyivstar.net
3 1636 10.93% 1636 17.84% 16114 10.65% 1 0.06% 81.162.108.5
4 76 0.51% 66 0.72% 2726 1.80% 5 0.32% 219.12.185.35.bc.googleusercontent.com
5 2298 15.35% 18 0.20% 1955 1.29% 73 4.66% 216.244.66.230
6 48 0.32% 40 0.44% 1659 1.10% 8 0.51% euspider0.wise-guys.nl
7 44 0.29% 40 0.44% 1658 1.10% 1 0.06% 76.178.195.35.bc.googleusercontent.com
8 106 0.71% 39 0.43% 1535 1.01% 31 1.98% 93-158-161-121.spider.yandex.com
9 43 0.29% 35 0.38% 1448 0.96% 4 0.26% 251.153.231.35.bc.googleusercontent.com
10 30 0.20% 26 0.28% 1067 0.71% 2 0.13% 220.250.231.35.bc.googleusercontent.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 7676 51.26% - (Direct Request)
2 508 3.39% https://casinoonlineww.com
3 288 1.92% https://www.bigskycash.org/OK/Tulsa/
4 260 1.74% https://amp3.su
5 260 1.74% https://musicstore.su
6 256 1.71% https://mp3kurt.com
7 244 1.63% https://www.bigskycash.org/AR/Little-Rock/
8 244 1.63% https://www.bigskycash.org/WA/Vancouver/
9 212 1.42% https://worklady.ru/
10 208 1.39% https://arboplus.ru/
11 208 1.39% https://azart.info/
12 208 1.39% https://multikonline1.ru/
13 204 1.36% https://albiris.ru/
14 196 1.31% https://mr-planta.com/
15 196 1.31% https://vpcg.ru/
16 152 1.02% https://www.bigskycash.org/TX/El-Paso/
17 148 0.99% https://www.bigskycash.org/AL/Mobile/
18 140 0.93% https://www.bigskycash.org/CO/Boulder/
19 136 0.91% https://www.bigskycash.org/ND/Lakota/
20 136 0.91% https://www.bigskycash.org/TX/Tyler/
21 132 0.88% https://www.bigskycash.org/WI/Milwaukee/
22 128 0.85% https://www.bigskycash.org/CA/Sacramento/
23 128 0.85% https://www.bigskycash.org/LA/Lafayette/
24 128 0.85% https://www.bigskycash.org/MT/Billings/
25 128 0.85% https://www.bigskycash.org/OR/Eugene/
26 128 0.85% https://www.bigskycash.org/TX/Mesquite/
27 124 0.83% https://www.bigskycash.org/
28 124 0.83% https://www.bigskycash.org/MO/Independence/
29 124 0.83% https://www.bigskycash.org/NV/Las-Vegas/
30 124 0.83% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 221 Total User Agents
# Hits User Agent
1 2436 16.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 2298 15.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 938 6.26% ZoominfoBot (zoominfobot at zoominfo dot com)
4 524 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 498 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 399 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 388 2.59% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 382 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 348 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 340 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 297 1.98% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 262 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 220 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 190 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 185 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for September 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7382 49.30% 4902 53.47% 56375 37.25% Unresolved/Unknown
2 4726 31.56% 1771 19.32% 66250 43.78% Commercial (com)
3 2297 15.34% 2287 24.95% 23744 15.69% Network (net)
4 297 1.98% 25 0.27% 531 0.35% Czech Republic
5 92 0.61% 66 0.72% 1233 0.82% Germany
6 48 0.32% 40 0.44% 1659 1.10% Netherlands
7 36 0.24% 4 0.04% 55 0.04% Non-Profit (org)
8 26 0.17% 19 0.21% 489 0.32% Russian Federation
9 14 0.09% 11 0.12% 335 0.22% European Union
10 14 0.09% 14 0.15% 138 0.09% Hong Kong
11 5 0.03% 5 0.05% 81 0.05% Brazil
12 4 0.03% 4 0.04% 39 0.03% United Arab Emirates
13 4 0.03% 4 0.04% 39 0.03% Georgia
14 4 0.03% 4 0.04% 64 0.04% Ukraine
15 3 0.02% 2 0.02% 20 0.01% Italy
16 2 0.01% 2 0.02% 20 0.01% Generic TLD (info)
17 2 0.01% 2 0.02% 20 0.01% Austria
18 2 0.01% 2 0.02% 20 0.01% Chile
19 2 0.01% 0 0.00% 0 0.00% Japan
20 2 0.01% 2 0.02% 20 0.01% Thailand
21 1 0.01% 1 0.01% 10 0.01% Educational (edu)
22 1 0.01% 1 0.01% 42 0.03% Hungary
23 1 0.01% 1 0.01% 10 0.01% Indonesia
24 1 0.01% 1 0.01% 42 0.03% India
25 1 0.01% 1 0.01% 10 0.01% Mongolia
26 1 0.01% 1 0.01% 0 0.00% Norway
27 1 0.01% 1 0.01% 10 0.01% Peru
28 1 0.01% 1 0.01% 10 0.01% Poland
29 1 0.01% 1 0.01% 10 0.01% Palau
30 1 0.01% 1 0.01% 10 0.01% Romania


Generated by Webalizer Version 2.23