Usage Statistics for brucedeweyconsulting.com

Summary Period: November 2021
Generated 01-Dec-2021 00:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 18057
Total Files 13618
Total Pages 15982
Total Visits 2605
Total KBytes 1056949
Total Unique Sites 1272
Total Unique URLs 169
Total Unique Referrers 189
Total Unique User Agents 314
. Avg Max
Hits per Hour 25 291
Hits per Day 601 1305
Files per Day 453 1219
Pages per Day 532 1251
Sites per Day 42 132
Visits per Day 86 140
KBytes per Day 35232 81238
Hits by Response Code
Code 200 - OK 75.42% 13618
Code 206 - Partial Content 0.03% 5
Code 302 - Found 13.49% 2436
Code 304 - Not Modified 0.49% 88
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.29% 53
Code 404 - Not Found 10.24% 1849

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 661 3.66% 556 4.08% 623 3.90% 69 2.65% 72 5.66% 9050 0.86%
2 1305 7.23% 1219 8.95% 1251 7.83% 82 3.15% 71 5.58% 28454 2.69%
3 1001 5.54% 837 6.15% 939 5.88% 111 4.26% 85 6.68% 22106 2.09%
4 955 5.29% 861 6.32% 915 5.73% 125 4.80% 91 7.15% 35378 3.35%
5 781 4.33% 620 4.55% 751 4.70% 122 4.68% 69 5.42% 43662 4.13%
6 557 3.08% 457 3.36% 512 3.20% 140 5.37% 72 5.66% 43408 4.11%
7 694 3.84% 427 3.14% 587 3.67% 138 5.30% 81 6.37% 40805 3.86%
8 654 3.62% 524 3.85% 574 3.59% 89 3.42% 75 5.90% 50572 4.78%
9 661 3.66% 556 4.08% 636 3.98% 97 3.72% 76 5.97% 55040 5.21%
10 699 3.87% 606 4.45% 640 4.00% 86 3.30% 83 6.53% 61627 5.83%
11 633 3.51% 480 3.52% 565 3.54% 123 4.72% 82 6.45% 47418 4.49%
12 543 3.01% 459 3.37% 497 3.11% 88 3.38% 79 6.21% 46151 4.37%
13 817 4.52% 712 5.23% 771 4.82% 94 3.61% 71 5.58% 71614 6.78%
14 904 5.01% 825 6.06% 858 5.37% 87 3.34% 68 5.35% 81238 7.69%
15 811 4.49% 685 5.03% 734 4.59% 89 3.42% 73 5.74% 67847 6.42%
16 589 3.26% 464 3.41% 526 3.29% 88 3.38% 83 6.53% 44486 4.21%
17 437 2.42% 344 2.53% 335 2.10% 83 3.19% 132 10.38% 27681 2.62%
18 533 2.95% 376 2.76% 422 2.64% 84 3.22% 103 8.10% 32626 3.09%
19 239 1.32% 148 1.09% 185 1.16% 73 2.80% 70 5.50% 12194 1.15%
20 250 1.38% 150 1.10% 200 1.25% 79 3.03% 63 4.95% 11523 1.09%
21 288 1.59% 160 1.17% 214 1.34% 64 2.46% 65 5.11% 13454 1.27%
22 372 2.06% 203 1.49% 259 1.62% 94 3.61% 82 6.45% 18139 1.72%
23 231 1.28% 156 1.15% 178 1.11% 42 1.61% 47 3.69% 13807 1.31%
24 409 2.27% 144 1.06% 288 1.80% 68 2.61% 76 5.97% 12150 1.15%
25 357 1.98% 75 0.55% 166 1.04% 61 2.34% 64 5.03% 2957 0.28%
26 264 1.46% 90 0.66% 185 1.16% 69 2.65% 83 6.53% 4938 0.47%
27 277 1.53% 157 1.15% 235 1.47% 64 2.46% 65 5.11% 13605 1.29%
28 725 4.02% 340 2.50% 656 4.10% 78 2.99% 70 5.50% 36379 3.44%
29 680 3.77% 437 3.21% 646 4.04% 70 2.69% 61 4.80% 48315 4.57%
30 730 4.04% 550 4.04% 634 3.97% 91 3.49% 85 6.68% 60325 5.71%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 936 5.18% 20 608 4.46% 24 737 4.61% 1471 44134 4.18%
1 25 773 4.28% 21 643 4.72% 23 716 4.48% 1485 44552 4.22%
2 28 869 4.81% 22 685 5.03% 25 778 4.87% 1592 47750 4.52%
3 29 885 4.90% 22 681 5.00% 24 749 4.69% 1559 46760 4.42%
4 28 853 4.72% 23 695 5.10% 25 769 4.81% 1599 47971 4.54%
5 31 943 5.22% 23 706 5.18% 28 842 5.27% 1626 48780 4.62%
6 28 847 4.69% 23 715 5.25% 25 756 4.73% 1721 51644 4.89%
7 24 747 4.14% 19 588 4.32% 22 661 4.14% 1645 49343 4.67%
8 26 803 4.45% 18 544 3.99% 23 717 4.49% 1756 52676 4.98%
9 22 661 3.66% 17 515 3.78% 18 567 3.55% 1672 50170 4.75%
10 19 570 3.16% 15 456 3.35% 16 502 3.14% 1534 46023 4.35%
11 22 688 3.81% 16 494 3.63% 20 614 3.84% 1587 47611 4.50%
12 20 608 3.37% 16 492 3.61% 17 538 3.37% 1563 46876 4.44%
13 20 600 3.32% 14 444 3.26% 17 524 3.28% 1378 41351 3.91%
14 18 560 3.10% 14 422 3.10% 15 479 3.00% 1282 38451 3.64%
15 19 574 3.18% 13 393 2.89% 16 508 3.18% 1243 37288 3.53%
16 17 538 2.98% 14 432 3.17% 16 494 3.09% 1215 36450 3.45%
17 24 725 4.02% 18 547 4.02% 20 628 3.93% 1321 39639 3.75%
18 21 639 3.54% 17 526 3.86% 19 589 3.69% 1312 39360 3.72%
19 22 661 3.66% 17 538 3.95% 19 585 3.66% 1243 37286 3.53%
20 21 635 3.52% 17 533 3.91% 19 593 3.71% 1273 38200 3.61%
21 38 1159 6.42% 21 637 4.68% 34 1031 6.45% 1387 41603 3.94%
22 31 941 5.21% 21 659 4.84% 28 854 5.34% 1402 42061 3.98%
23 28 842 4.66% 22 665 4.88% 25 751 4.70% 1366 40969 3.88%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 6833 37.84% 708390 67.02% /stats/usage_202111.html
2 2643 14.64% 25995 2.46% /stats/
3 2050 11.35% 250209 23.67% /stats/usage_202110.html
4 1274 7.06% 52371 4.95% /
5 44 0.24% 2020 0.19% /index_files/terms.htm
6 41 0.23% 1752 0.17% /index_files/privacy.htm
7 40 0.22% 1540 0.15% /index_files/where.htm
8 36 0.20% 469 0.04% /stats/usage_202106.html
9 34 0.19% 1216 0.12% /index_files/how.htm
10 33 0.18% 1129 0.11% /index_files/why.htm
11 32 0.18% 1235 0.12% /index_files/what.htm
12 32 0.18% 1196 0.11% /index_files/who.htm
13 29 0.16% 2743 0.26% /stats/usage_202012.html
14 27 0.15% 1122 0.11% /index_files/when.htm
15 25 0.14% 591 0.06% /stats/webalizer.current
16 24 0.13% 17 0.00% /.well-known/acme-challenge/
17 22 0.12% 19 0.00% /.well-known/
18 11 0.06% 634 0.06% /stats/usage_202011.html
19 10 0.06% 94 0.01% /stats/usage_201910.html
20 9 0.05% 73 0.01% /stats/usage_201803.html
21 9 0.05% 84 0.01% /stats/usage_201804.html
22 9 0.05% 95 0.01% /stats/usage_201806.html
23 9 0.05% 86 0.01% /stats/usage_201904.html
24 9 0.05% 110 0.01% /stats/usage_202105.html
25 8 0.04% 87 0.01% /stats/usage_201812.html
26 8 0.04% 83 0.01% /stats/usage_201905.html
27 8 0.04% 83 0.01% /stats/usage_202007.html
28 8 0.04% 82 0.01% /stats/usage_202008.html
29 8 0.04% 84 0.01% /stats/usage_202101.html
30 7 0.04% 86 0.01% /stats/usage_201801.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 6833 37.84% 708390 67.02% /stats/usage_202111.html
2 2050 11.35% 250209 23.67% /stats/usage_202110.html
3 1274 7.06% 52371 4.95% /
4 2643 14.64% 25995 2.46% /stats/
5 29 0.16% 2743 0.26% /stats/usage_202012.html
6 44 0.24% 2020 0.19% /index_files/terms.htm
7 41 0.23% 1752 0.17% /index_files/privacy.htm
8 40 0.22% 1540 0.15% /index_files/where.htm
9 32 0.18% 1235 0.12% /index_files/what.htm
10 34 0.19% 1216 0.12% /index_files/how.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1274 7.06% 1292 53.41% /
2 6833 37.84% 455 18.81% /stats/usage_202111.html
3 36 0.20% 47 1.94% /stats/usage_202106.html
4 41 0.23% 45 1.86% /index_files/privacy.htm
5 2050 11.35% 34 1.41% /stats/usage_202110.html
6 44 0.24% 33 1.36% /index_files/terms.htm
7 2643 14.64% 32 1.32% /stats/
8 40 0.22% 31 1.28% /index_files/where.htm
9 32 0.18% 29 1.20% /index_files/who.htm
10 32 0.18% 26 1.07% /index_files/what.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1274 7.06% 1282 53.17% /
2 6833 37.84% 456 18.91% /stats/usage_202111.html
3 36 0.20% 47 1.95% /stats/usage_202106.html
4 44 0.24% 40 1.66% /index_files/terms.htm
5 41 0.23% 38 1.58% /index_files/privacy.htm
6 27 0.15% 34 1.41% /index_files/when.htm
7 2643 14.64% 31 1.29% /stats/
8 2050 11.35% 31 1.29% /stats/usage_202110.html
9 40 0.22% 28 1.16% /index_files/where.htm
10 32 0.18% 26 1.08% /index_files/who.htm

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 2947 16.32% 2947 21.64% 314142 29.72% 94 3.61% vm1985900.51ssd.had.wf
2 2619 14.50% 2619 19.23% 25823 2.44% 7 0.27% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
3 2377 13.16% 2377 17.45% 246792 23.35% 177 6.79% 93-81-206-225.broadband.corbina.ru
4 880 4.87% 880 6.46% 107643 10.18% 3 0.12% vm2948822.1nvme.had.wf
5 670 3.71% 670 4.92% 81955 7.75% 19 0.73% 109-252-140-68.dynamic.spd-mgts.ru
6 669 3.70% 669 4.91% 71321 6.75% 1 0.04% vm2821889.1nvme.had.wf
7 649 3.59% 642 4.71% 56144 5.31% 214 8.21% 109-252-53-54.nat.spd-mgts.ru
8 492 2.72% 492 3.61% 60182 5.69% 5 0.19% 77.238.101.162
9 324 1.79% 312 2.29% 25137 2.38% 2 0.08% 128-69-252-231.broadband.corbina.ru
10 257 1.42% 0 0.00% 41 0.00% 1 0.04% 23.148.145.249
11 240 1.33% 24 0.18% 1020 0.10% 8 0.31% 87.106.193.196
12 230 1.27% 1 0.01% 91 0.01% 9 0.35% vm2504778.62ssd.had.wf
13 182 1.01% 0 0.00% 33 0.00% 2 0.08% 217.160.192.178
14 88 0.49% 54 0.40% 1928 0.18% 24 0.92% hn.kd.ny.adsl
15 80 0.44% 4 0.03% 101 0.01% 3 0.12% linux05.r00tbase.de
16 53 0.29% 4 0.03% 172 0.02% 50 1.92% msnbot-207-46-13-178.search.msn.com
17 49 0.27% 48 0.35% 1962 0.19% 24 0.92% msnbot-207-46-13-171.search.msn.com
18 48 0.27% 25 0.18% 435 0.04% 25 0.96% petalbot-114-119-148-189.petalsearch.com
19 42 0.23% 20 0.15% 848 0.08% 1 0.04% 132.232.155.123
20 42 0.23% 20 0.15% 847 0.08% 1 0.04% 139.155.254.25
21 42 0.23% 20 0.15% 847 0.08% 1 0.04% 14.29.178.243
22 42 0.23% 0 0.00% 5 0.00% 0 0.00% msnbot-40-77-167-105.search.msn.com
23 40 0.22% 1 0.01% 0 0.00% 1 0.04% 192-227-225-150-host.colocrossing.com
24 40 0.22% 1 0.01% 0 0.00% 1 0.04% 192-3-249-252-host.colocrossing.com
25 40 0.22% 0 0.00% 1 0.00% 0 0.00% msnbot-40-77-167-97.search.msn.com
26 40 0.22% 20 0.15% 375 0.04% 19 0.73% petalbot-114-119-148-198.petalsearch.com
27 39 0.22% 3 0.02% 10 0.00% 3 0.12% 167.71.16.250
28 39 0.22% 19 0.14% 311 0.03% 20 0.77% petalbot-114-119-148-208.petalsearch.com
29 38 0.21% 20 0.15% 212 0.02% 20 0.77% petalbot-114-119-148-187.petalsearch.com
30 36 0.20% 9 0.07% 345 0.03% 21 0.81% crawl-66-249-79-48.googlebot.com

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2947 16.32% 2947 21.64% 314142 29.72% 94 3.61% vm1985900.51ssd.had.wf
2 2377 13.16% 2377 17.45% 246792 23.35% 177 6.79% 93-81-206-225.broadband.corbina.ru
3 880 4.87% 880 6.46% 107643 10.18% 3 0.12% vm2948822.1nvme.had.wf
4 670 3.71% 670 4.92% 81955 7.75% 19 0.73% 109-252-140-68.dynamic.spd-mgts.ru
5 669 3.70% 669 4.91% 71321 6.75% 1 0.04% vm2821889.1nvme.had.wf
6 492 2.72% 492 3.61% 60182 5.69% 5 0.19% 77.238.101.162
7 649 3.59% 642 4.71% 56144 5.31% 214 8.21% 109-252-53-54.nat.spd-mgts.ru
8 2619 14.50% 2619 19.23% 25823 2.44% 7 0.27% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
9 324 1.79% 312 2.29% 25137 2.38% 2 0.08% 128-69-252-231.broadband.corbina.ru
10 49 0.27% 48 0.35% 1962 0.19% 24 0.92% msnbot-207-46-13-171.search.msn.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 5210 28.85% - (Direct Request)
2 1846 10.22% https://www.maquestionmedicale.fr
3 1830 10.13% https://remontnoutbukovacer.ru/
4 1310 7.25% http://xxxxtube.pw/
5 1309 7.25% https://http://xxxxtube.pw
6 1111 6.15% https://www.instagram.com/chudi_shariki/
7 992 5.49% https://bitsmiix.biz
8 960 5.32% https://kia77.ru
9 876 4.85% https://gkmash.ru
10 208 1.15% https://hydraruzxpsnew4af.top
11 198 1.10% https://hydraruzxpsnew4af.xyz
12 196 1.09% https://hydraruzspsnew4af.xyz
13 193 1.07% https://hydraruszsxpnew4af.xyz
14 188 1.04% https://hydraruzspsnew4af.com
15 184 1.02% anonymousfox.co
16 176 0.97% https://xn--hdraruxzpnew4af-n35h.com
17 168 0.93% https://origafik.ru
18 145 0.80% https://brucedeweyconsulting.com/
19 90 0.50% http://brucedeweyconsulting.com
20 73 0.40% http://brucedeweyconsulting.com/
21 65 0.36% binance.com
22 37 0.20% http://brucedeweyconsulting.com/favicon.ico
23 34 0.19% http://brucedeweyconsulting.com/wp-login.php
24 34 0.19% https://www.brucedeweyconsulting.com/stats/usage_202110.html
25 26 0.14% http://www.brucedeweyconsulting.com/
26 24 0.13% http://opeka-rf.ru/
27 22 0.12% http://162.17.94.53
28 22 0.12% yahoo.com
29 19 0.11% http://baidu.com/
30 16 0.09% bluehost.com

Top 15 of 314 Total User Agents
# Hits User Agent
1 671 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 652 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 646 3.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 627 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 587 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 458 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 407 2.25% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 344 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 343 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 339 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 337 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 331 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 329 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 329 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 328 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6703 37.12% 6648 48.82% 438385 41.48% Russian Federation
2 4726 26.17% 4497 33.02% 493197 46.66% Wallis and Futuna Islands
3 2819 15.61% 1071 7.86% 35736 3.38% Commercial (com)
4 2398 13.28% 892 6.55% 74184 7.02% Unresolved/Unknown
5 708 3.92% 451 3.31% 13100 1.24% Network (net)
6 407 2.25% 7 0.05% 483 0.05% Czech Republic
7 181 1.00% 33 0.24% 1262 0.12% Germany
8 38 0.21% 12 0.09% 138 0.01% European Union
9 15 0.08% 0 0.00% 3 0.00% Colombia
10 11 0.06% 4 0.03% 170 0.02% Non-Profit (org)
11 7 0.04% 2 0.01% 85 0.01% Brazil
12 6 0.03% 0 0.00% 1 0.00% Address Routing (arpa)
13 5 0.03% 0 0.00% 1 0.00% Cocos (Keeling) Islands
14 4 0.02% 3 0.02% 96 0.01% China
15 4 0.02% 1 0.01% 43 0.00% Netherlands
16 4 0.02% 0 0.00% 1 0.00% Romania
17 4 0.02% 1 0.01% 43 0.00% Solomon Islands
18 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.01% 0 0.00% 0 0.00% Libya
20 2 0.01% 0 0.00% 0 0.00% Nigeria
21 2 0.01% 0 0.00% 0 0.00% Portugal
22 2 0.01% 0 0.00% 0 0.00% United Kingdom
23 2 0.01% 0 0.00% 0 0.00% United States
24 1 0.01% 0 0.00% 0 0.00% Hungary
25 1 0.01% 1 0.01% 20 0.00% Israel
26 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 0 0.00% Thailand
28 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23