Usage Statistics for brucedeweyconsulting.com

Summary Period: October 2021
Generated 01-Nov-2021 00:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 29010
Total Files 23460
Total Pages 26485
Total Visits 3256
Total KBytes 563698
Total Unique Sites 1234
Total Unique URLs 112
Total Unique Referrers 129
Total Unique User Agents 384
. Avg Max
Hits per Hour 38 361
Hits per Day 935 2691
Files per Day 756 2269
Pages per Day 854 2588
Sites per Day 39 121
Visits per Day 105 140
KBytes per Day 18184 79390
Hits by Response Code
Code 200 - OK 80.87% 23460
Code 206 - Partial Content 0.01% 4
Code 302 - Found 11.38% 3300
Code 304 - Not Modified 0.41% 118
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 7.31% 2122

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1920 6.62% 1656 7.06% 1860 7.02% 127 3.90% 93 7.54% 18962 3.36%
2 2309 7.96% 1908 8.13% 2094 7.91% 119 3.65% 88 7.13% 21934 3.89%
3 1824 6.29% 1636 6.97% 1746 6.59% 125 3.84% 103 8.35% 18267 3.24%
4 1512 5.21% 1293 5.51% 1457 5.50% 124 3.81% 121 9.81% 15129 2.68%
5 919 3.17% 856 3.65% 887 3.35% 82 2.52% 67 5.43% 10428 1.85%
6 431 1.49% 296 1.26% 337 1.27% 86 2.64% 89 7.21% 4232 0.75%
7 576 1.99% 414 1.76% 545 2.06% 103 3.16% 94 7.62% 5456 0.97%
8 222 0.77% 129 0.55% 175 0.66% 100 3.07% 98 7.94% 2812 0.50%
9 203 0.70% 102 0.43% 142 0.54% 90 2.76% 74 6.00% 2820 0.50%
10 207 0.71% 78 0.33% 130 0.49% 95 2.92% 77 6.24% 1911 0.34%
11 556 1.92% 382 1.63% 520 1.96% 85 2.61% 86 6.97% 5157 0.91%
12 541 1.86% 394 1.68% 473 1.79% 95 2.92% 81 6.56% 5887 1.04%
13 603 2.08% 437 1.86% 526 1.99% 119 3.65% 104 8.43% 7463 1.32%
14 721 2.49% 455 1.94% 580 2.19% 103 3.16% 90 7.29% 7978 1.42%
15 486 1.68% 375 1.60% 417 1.57% 75 2.30% 81 6.56% 5014 0.89%
16 525 1.81% 394 1.68% 426 1.61% 72 2.21% 65 5.27% 5724 1.02%
17 581 2.00% 441 1.88% 499 1.88% 120 3.69% 79 6.40% 6790 1.20%
18 757 2.61% 492 2.10% 709 2.68% 131 4.02% 77 6.24% 7488 1.33%
19 1150 3.96% 1049 4.47% 1101 4.16% 131 4.02% 83 6.73% 12587 2.23%
20 2287 7.88% 1844 7.86% 2019 7.62% 104 3.19% 98 7.94% 20135 3.57%
21 2691 9.28% 2269 9.67% 2588 9.77% 118 3.62% 71 5.75% 25387 4.50%
22 2189 7.55% 1907 8.13% 2069 7.81% 136 4.18% 81 6.56% 21186 3.76%
23 1234 4.25% 1094 4.66% 1171 4.42% 122 3.75% 72 5.83% 21193 3.76%
24 1412 4.87% 1178 5.02% 1283 4.84% 140 4.30% 90 7.29% 67934 12.05%
25 833 2.87% 720 3.07% 762 2.88% 114 3.50% 72 5.83% 79390 14.08%
26 346 1.19% 256 1.09% 307 1.16% 119 3.65% 70 5.67% 24560 4.36%
27 828 2.85% 694 2.96% 754 2.85% 113 3.47% 82 6.65% 77039 13.67%
28 388 1.34% 221 0.94% 305 1.15% 104 3.19% 75 6.08% 17922 3.18%
29 271 0.93% 200 0.85% 235 0.89% 95 2.92% 66 5.35% 18512 3.28%
30 132 0.46% 59 0.25% 98 0.37% 60 1.84% 55 4.46% 2694 0.48%
31 356 1.23% 231 0.98% 270 1.02% 89 2.73% 82 6.65% 21707 3.85%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1370 4.72% 39 1227 5.23% 42 1303 4.92% 869 26942 4.78%
1 45 1415 4.88% 39 1212 5.17% 42 1325 5.00% 808 25047 4.44%
2 46 1447 4.99% 40 1258 5.36% 43 1334 5.04% 854 26483 4.70%
3 50 1553 5.35% 38 1208 5.15% 46 1454 5.49% 842 26087 4.63%
4 43 1360 4.69% 39 1212 5.17% 41 1288 4.86% 792 24552 4.36%
5 49 1520 5.24% 37 1147 4.89% 40 1268 4.79% 753 23357 4.14%
6 41 1272 4.38% 33 1029 4.39% 38 1178 4.45% 782 24232 4.30%
7 32 997 3.44% 29 905 3.86% 30 951 3.59% 707 21929 3.89%
8 27 863 2.97% 21 678 2.89% 25 775 2.93% 595 18445 3.27%
9 30 940 3.24% 22 698 2.98% 27 845 3.19% 690 21396 3.80%
10 39 1215 4.19% 22 712 3.03% 29 908 3.43% 636 19712 3.50%
11 32 1010 3.48% 24 774 3.30% 28 894 3.38% 737 22847 4.05%
12 30 959 3.31% 24 747 3.18% 27 847 3.20% 709 21983 3.90%
13 35 1092 3.76% 24 752 3.21% 33 1032 3.90% 724 22437 3.98%
14 28 869 3.00% 23 716 3.05% 25 783 2.96% 647 20061 3.56%
15 29 919 3.17% 23 716 3.05% 25 789 2.98% 655 20310 3.60%
16 32 1005 3.46% 26 836 3.56% 30 959 3.62% 700 21713 3.85%
17 31 963 3.32% 26 808 3.44% 29 903 3.41% 651 20194 3.58%
18 36 1127 3.88% 32 1005 4.28% 34 1069 4.04% 781 24219 4.30%
19 40 1259 4.34% 35 1091 4.65% 37 1167 4.41% 752 23318 4.14%
20 42 1318 4.54% 37 1150 4.90% 39 1239 4.68% 773 23960 4.25%
21 47 1469 5.06% 37 1158 4.94% 45 1409 5.32% 845 26181 4.64%
22 47 1475 5.08% 39 1220 5.20% 43 1336 5.04% 929 28806 5.11%
23 51 1593 5.49% 38 1201 5.12% 46 1429 5.40% 951 29487 5.23%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 18384 63.37% 181310 32.16% /stats/
2 2482 8.56% 293807 52.12% /stats/usage_202110.html
3 1441 4.97% 59829 10.61% /
4 62 0.21% 904 0.16% /stats/usage_202106.html
5 56 0.19% 2387 0.42% /index_files/terms.htm
6 52 0.18% 37 0.01% /.well-known/acme-challenge/
7 50 0.17% 2167 0.38% /index_files/privacy.htm
8 49 0.17% 43 0.01% /.well-known/
9 47 0.16% 1793 0.32% /index_files/what.htm
10 47 0.16% 1829 0.32% /index_files/when.htm
11 47 0.16% 1656 0.29% /index_files/where.htm
12 46 0.16% 1774 0.31% /index_files/why.htm
13 46 0.16% 4030 0.71% /stats/usage_202012.html
14 45 0.16% 1659 0.29% /index_files/who.htm
15 42 0.14% 1569 0.28% /index_files/how.htm
16 25 0.09% 1243 0.22% /stats/webalizer.current
17 17 0.06% 939 0.17% /stats/usage_202011.html
18 15 0.05% 154 0.03% /stats/usage_202007.html
19 15 0.05% 158 0.03% /stats/usage_202105.html
20 14 0.05% 145 0.03% /stats/usage_202010.html
21 13 0.04% 134 0.02% /stats/usage_201802.html
22 13 0.04% 127 0.02% /stats/usage_201809.html
23 13 0.04% 135 0.02% /stats/usage_201903.html
24 13 0.04% 129 0.02% /stats/usage_202008.html
25 13 0.04% 144 0.03% /stats/usage_202101.html
26 12 0.04% 144 0.03% /stats/usage_201804.html
27 12 0.04% 116 0.02% /stats/usage_201805.html
28 12 0.04% 118 0.02% /stats/usage_201806.html
29 12 0.04% 132 0.02% /stats/usage_201810.html
30 12 0.04% 112 0.02% /stats/usage_201812.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 2482 8.56% 293807 52.12% /stats/usage_202110.html
2 18384 63.37% 181310 32.16% /stats/
3 1441 4.97% 59829 10.61% /
4 46 0.16% 4030 0.71% /stats/usage_202012.html
5 56 0.19% 2387 0.42% /index_files/terms.htm
6 50 0.17% 2167 0.38% /index_files/privacy.htm
7 47 0.16% 1829 0.32% /index_files/when.htm
8 47 0.16% 1793 0.32% /index_files/what.htm
9 46 0.16% 1774 0.31% /index_files/why.htm
10 45 0.16% 1659 0.29% /index_files/who.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1441 4.97% 1472 48.77% /
2 18384 63.37% 547 18.12% /stats/
3 2482 8.56% 263 8.71% /stats/usage_202110.html
4 62 0.21% 53 1.76% /stats/usage_202106.html
5 50 0.17% 46 1.52% /index_files/privacy.htm
6 47 0.16% 35 1.16% /index_files/when.htm
7 52 0.18% 34 1.13% /.well-known/acme-challenge/
8 56 0.19% 32 1.06% /index_files/terms.htm
9 45 0.16% 31 1.03% /index_files/who.htm
10 49 0.17% 30 0.99% /.well-known/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1441 4.97% 1468 48.54% /
2 18384 63.37% 543 17.96% /stats/
3 2482 8.56% 264 8.73% /stats/usage_202110.html
4 62 0.21% 54 1.79% /stats/usage_202106.html
5 47 0.16% 44 1.46% /index_files/when.htm
6 50 0.17% 41 1.36% /index_files/privacy.htm
7 52 0.18% 36 1.19% /.well-known/acme-challenge/
8 56 0.19% 34 1.12% /index_files/terms.htm
9 45 0.16% 33 1.09% /index_files/who.htm
10 49 0.17% 27 0.89% /.well-known/

Top 30 of 1234 Total Sites
# Hits Files KBytes Visits Hostname
1 5201 17.93% 5201 22.17% 51345 9.11% 29 0.89% vm2413267.nvme.had.wf
2 3340 11.51% 3340 14.24% 32973 5.85% 3 0.09% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
3 2906 10.02% 2906 12.39% 28662 5.08% 4 0.12% 46.8.111.253
4 2859 9.86% 2859 12.19% 28209 5.00% 3 0.09% vm2678513.1nvme.had.wf
5 2352 8.11% 2352 10.03% 173761 30.83% 5 0.15% vm2821889.1nvme.had.wf
6 2077 7.16% 2077 8.85% 124009 22.00% 404 12.41% 128-69-252-231.broadband.corbina.ru
7 1335 4.60% 1335 5.69% 13175 2.34% 1 0.03% himrusopt.ru
8 421 1.45% 118 0.50% 1639 0.29% 9 0.28% ip-173-231-60-197.seostar.co
9 364 1.25% 0 0.00% 83 0.01% 4 0.12% 217.160.192.178
10 297 1.02% 297 1.27% 2931 0.52% 2 0.06% vm2724936.1nvme.had.wf
11 255 0.88% 0 0.00% 60 0.01% 1 0.03% 119.29.90.49
12 255 0.88% 0 0.00% 60 0.01% 1 0.03% 125.64.94.212
13 194 0.67% 0 0.00% 50 0.01% 1 0.03% 134.209.127.243
14 193 0.67% 2 0.01% 125 0.02% 64 1.97% vm2504778.62ssd.had.wf
15 182 0.63% 0 0.00% 42 0.01% 2 0.06% 82.165.185.18
16 135 0.47% 135 0.58% 16136 2.86% 44 1.35% 109-252-53-54.nat.spd-mgts.ru
17 119 0.41% 60 0.26% 1537 0.27% 1 0.03% static.79.91.76.144.clients.your-server.de
18 98 0.34% 6 0.03% 272 0.05% 89 2.73% msnbot-207-46-13-39.search.msn.com
19 93 0.32% 3 0.01% 146 0.03% 1 0.03% 152.32.186.238
20 89 0.31% 60 0.26% 1896 0.34% 28 0.86% hn.kd.ny.adsl
21 76 0.26% 13 0.06% 562 0.10% 2 0.06% 140.83.52.69
22 73 0.25% 41 0.17% 598 0.11% 38 1.17% petalbot-114-119-148-191.petalsearch.com
23 73 0.25% 40 0.17% 532 0.09% 39 1.20% petalbot-114-119-148-198.petalsearch.com
24 72 0.25% 38 0.16% 595 0.11% 41 1.26% petalbot-114-119-148-187.petalsearch.com
25 72 0.25% 39 0.17% 727 0.13% 38 1.17% petalbot-114-119-148-189.petalsearch.com
26 68 0.23% 2 0.01% 98 0.02% 2 0.06% 174.138.10.169
27 68 0.23% 63 0.27% 2624 0.47% 34 1.04% msnbot-207-46-13-12.search.msn.com
28 64 0.22% 32 0.14% 1355 0.24% 36 1.11% sogouspider-123-125-109-107.crawl.sogou.com
29 60 0.21% 6 0.03% 265 0.05% 1 0.03% 103.85.20.188
30 59 0.20% 30 0.13% 531 0.09% 29 0.89% petalbot-114-119-148-197.petalsearch.com

Top 10 of 1234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2352 8.11% 2352 10.03% 173761 30.83% 5 0.15% vm2821889.1nvme.had.wf
2 2077 7.16% 2077 8.85% 124009 22.00% 404 12.41% 128-69-252-231.broadband.corbina.ru
3 5201 17.93% 5201 22.17% 51345 9.11% 29 0.89% vm2413267.nvme.had.wf
4 3340 11.51% 3340 14.24% 32973 5.85% 3 0.09% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
5 2906 10.02% 2906 12.39% 28662 5.08% 4 0.12% 46.8.111.253
6 2859 9.86% 2859 12.19% 28209 5.00% 3 0.09% vm2678513.1nvme.had.wf
7 135 0.47% 135 0.58% 16136 2.86% 44 1.35% 109-252-53-54.nat.spd-mgts.ru
8 1335 4.60% 1335 5.69% 13175 2.34% 1 0.03% himrusopt.ru
9 297 1.02% 297 1.27% 2931 0.52% 2 0.06% vm2724936.1nvme.had.wf
10 68 0.23% 63 0.27% 2624 0.47% 34 1.04% msnbot-207-46-13-12.search.msn.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 6327 21.81% - (Direct Request)
2 4253 14.66% https://hydraruzspsnew4af.com
3 2634 9.08% https://familyicon.ru
4 2412 8.31% https://sp.dim-studio.ru
5 2010 6.93% https://xn--hdraruxzpnew4af-n35h.com
6 1456 5.02% https://thecomfortspecialist.net/
7 1450 5.00% http://thecomfortspecialist.net
8 1140 3.93% http://xxx.cafe-kraftstoff.de
9 618 2.13% https://cafe-kraftstoff.de/
10 546 1.88% anonymousfox.co
11 532 1.83% http://en.uafolio.com
12 528 1.82% https://en.uafolio.com/
13 522 1.80% https://blacktube.pw/
14 447 1.54% https://433175.ru
15 422 1.45% https://hydraruszsxpnew4af.xyz
16 421 1.45% https://hydraruzxpsnew4af.top
17 419 1.44% https://hydraruzxpsnew4af.xyz
18 418 1.44% https://hydraruzspsnew4af.xyz
19 375 1.29% https://poollife.ru
20 303 1.04% http://brucedeweyconsulting.com/
21 297 1.02% https://www.brucedeweyconsulting.com/stats/
22 292 1.01% https://brucedeweyconsulting.com/
23 278 0.96% https://exoticholiday.bg
24 147 0.51% https://bitsmiix.biz
25 96 0.33% https://dr-web-cureit-free.ru/
26 93 0.32% https://1soft-download.com/
27 53 0.18% http://brucedeweyconsulting.com
28 52 0.18% binance.com
29 42 0.14% https://babushky.me
30 33 0.11% http://brucedeweyconsulting.com/favicon.ico

Top 15 of 384 Total User Agents
# Hits User Agent
1 1166 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1162 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1159 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1122 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 693 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 588 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 587 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 578 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 577 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 576 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 573 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 565 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 565 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 560 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 559 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for October 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10902 37.58% 10711 45.66% 256371 45.48% Wallis and Futuna Islands
2 7017 24.19% 6973 29.72% 190673 33.83% Russian Federation
3 6044 20.83% 3724 15.87% 52169 9.25% Unresolved/Unknown
4 2812 9.69% 1196 5.10% 40947 7.26% Commercial (com)
5 835 2.88% 556 2.37% 16490 2.93% Network (net)
6 531 1.83% 11 0.05% 746 0.13% Czech Republic
7 421 1.45% 118 0.50% 1639 0.29% Colombia
8 271 0.93% 125 0.53% 2947 0.52% Germany
9 50 0.17% 2 0.01% 95 0.02% European Union
10 25 0.09% 12 0.05% 460 0.08% Viet Nam
11 10 0.03% 5 0.02% 44 0.01% Non-Profit (org)
12 9 0.03% 0 0.00% 2 0.00% Turkey
13 9 0.03% 7 0.03% 166 0.03% Uganda
14 8 0.03% 4 0.02% 169 0.03% Generic TLD (info)
15 7 0.02% 1 0.00% 43 0.01% Brazil
16 6 0.02% 5 0.02% 107 0.02% Educational (edu)
17 6 0.02% 0 0.00% 1 0.00% Ukraine
18 4 0.01% 1 0.00% 43 0.01% Argentina
19 4 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands
20 4 0.01% 4 0.02% 46 0.01% China
21 4 0.01% 0 0.00% 1 0.00% Indonesia
22 4 0.01% 0 0.00% 1 0.00% United Kingdom
23 3 0.01% 1 0.00% 42 0.01% Soviet Union
24 2 0.01% 0 0.00% 0 0.00% Australia
25 2 0.01% 1 0.00% 42 0.01% Estonia
26 2 0.01% 1 0.00% 42 0.01% Ghana
27 2 0.01% 1 0.00% 42 0.01% India
28 2 0.01% 1 0.00% 42 0.01% Japan
29 2 0.01% 0 0.00% 0 0.00% Montenegro
30 2 0.01% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23